Let’s Check Our Pricing
Choose the Perfect Plan for Your Business Needs
Quarterly
Annually (Save Up to 25%)
Most Popular
| Modules and Features |
Basic 1000 /Month
1250 /Month
(Up to 50 Employee)
Billed Annually
Billed Quarterly
20 /Month Per Addon Employee
25 /Month Per Addon Employee
|
Standard 1250 /Month
1565 /Month
(Up to 50 Employee)
Billed Annually
Billed Quarterly
25 /Month Per Addon Employee
32 /Month Per Addon Employee
|
Business 1500 /Month
1875 /Month
(Up to 50 Employee)
Billed Annually
Billed Quarterly
30 /Month Per Addon Employee
38 /Month Per Addon Employee
|
Professional 2000 /Month
2500 /Month
(Up to 50 Employee)
Billed Annually
Billed Quarterly
40 /Month Per Addon Employee
50 /Month Per Addon Employee
|
Enterprise 3000 /Month
3750 /Month
(Up to 50 Employee)
Billed Annually
Billed Quarterly
60 /Month Per Addon Employee
75 /Month Per Addon Employee
|
|---|---|---|---|---|---|
| Employee On-Boarding Process | |||||
| Employee Life-Cycle Management | |||||
| Biometric Device Integration | |||||
| Manual Attendance Posting | |||||
| Time, LOP, OT Setups & Grouping | |||||
| Automated Attendance | |||||
| Week Off Policy & Implementation | |||||
| Employer Mobile App | |||||
| Multi Layer Based Attendance Setup | |||||
| Multiple Entity Management | |||||
| Multiple Work Area Policy | |||||
| Entity & Workarea Wise Operation | |||||
| Versatile Holiday Policy | |||||
| Leave Policy & Group Setup | |||||
| Multi Stage Approval Policy | |||||
| Attendance Raw Logs API Integration | |||||
| Daily Attendance API Integration | |||||
| Employee Document Management | |||||
| ESS Mobile App For Employee | |||||
| ESS Web Portal For Employee | |||||
| GEO Fenced & GEO Marked Attendance | |||||
| ESS Based Approval Policy Setup | |||||
| Team Management | |||||
| Schedular Reporting | |||||
| Work Force Management | |||||
| Sales & Support Team Tracking | |||||
| Payroll Management | |||||
| EPFO, ESIC, PT, TDS Etc. | |||||
| Loan & Advance Managemnt | |||||
| Fine & Penalty Impose | |||||
| Expense Management | |||||
| Employee Full & Final | |||||
| Financial Ledgers | |||||
| Financial API For SAP & ERP | |||||
| Asset Management | |||||
| Performance Management | |||||
| Integration of Canteen & Cafeteria | |||||
| Employee Recruitment Management | |||||
| Integration With Self Carrier Portal | |||||
| Employment Letters & Documents | |||||
| Support & Services | |||||
| Data Protection & Backup | |||||
| Email Support | |||||
| Ticket Based Support | |||||
| Telephonic Support | |||||
| Integration of Third Party Biometric |
Notes*
- • GST And Other Taxation Will be Applicable Extra on The Above Price As Per Government Norms & Policy.
- • There Will No Additional Charges For Cloud Storage, Data Encryption, Data Security & Backup, Training, Support & Product Upgradation.
- • For Higher Volume Employee / Workman License Requirement Please Drop a Mail At sales@compugraphs.org or Drop An Inquiry
- • A la carta Facility Also Available For User to Select The Features As Per Their Requirement.